Infrastructure – Railways of the Federation of Bosnia and Herzegovina
- Organization and management of railway traffic
- Handling of control safety systems
- Safety of passenger and cargo transport
- Current and investment maintenance of substructure
- Construction of substructure objects
- Current and investment maintenance of superstructure
- Mechanized maintenance of superstructure
- Measurement and measuring technology of track geometry
- Measurement of free profile of track
- Maintenance of signaling and safety, telecommunication, EE facilities and contact network
- Introduction of new technologies in station safety system, security of road crossings, and remote control of electrical traction with tendency of further growth
- Preparation and development of railway regulations
- Introduction and maintenance of business IT and communication network
- Development of software applications
Relation | Passenger traffic | Freight transport |
---|---|---|
Doboj - Zenica Doboj | 70 | 50 |
Zenica - Podlugovi - Zenica | 70 | 50 |
Podlugovi - Rajlovac - Podlugovi | 70 | 50 |
Sarajevo - Konjic - Sarajevo | 70 | 50 |
Konjic - Mostar - Konjic | 70 | 50 |
Mostar - Čapljina - Mostar | 70 | 50 |
Brčko - Bos. Poljana - Brčko | 50 | 50 |
Bos. Poljana - Banovići - Bos. Poljana | - | 50 |
Tuzla - Dobošnica - Tuzla | - | 50 |
Živinice - Kalesija - Živinice | - | 50 |
Otoka Bosanska - Bihać - Otoka Bosanska | 50 | 50 |
Bihać - Martin Brod - Bihać | - | 50 |
Relation | Departure (in tons) | Return (in tons) |
---|---|---|
Doboj - Zenica - Doboj | 1450 | 2000 |
Zenica - Podlugovi - Zenica | 1450 | 2000 |
Podlugovi - Rajlovac - Podlugovi | 1450 | 2000 |
Sarajevo - Konjic - Sarajevo | 1015 | 1015 |
Rajlovac - Bradina | Konjic - Bradina | |
Konjic - Mostar - Konjic | 2000 | 1015 |
Mostar - Čapljina - Mostar | 2000 | 1765 |
Dobošnica - Tuzla | 2000 | 1800 |
Brčko (Bukovac) - Bos. Poljana | 1400 | 1400 |
Bos. Bijela - Tinja | Bos. Poljana - Tinja | |
Bos. Poljana - Banovići | 1130 | 1500 |
Živinice - Kalesija (Zvornik) | 1500 | 1300 |
B. Novi (B. Otoka) - Martin Brod | 1400 | 2000 |
Official sites : List 1
Mark | Full name | * Railway rank |
---|---|---|
11 | Sarajevo - Čapljina | D4 |
12 | Bos. Šamac / Šamac - Sarajevo | D4 |
13 | doboj - Tuzla | D4 |
14 | Brčko - Banovići | D4 |
15 | Živinice - Zvornik | C3 |
17 | Bosanski Novi - Knin | D4 |
D4 | (Safe working load on pivot) | 22.5 tons |
D4 | (Safe working load by meter lenght) | 8 t/m |
C3 | (Safe working load on pivot) | 20.0 tons |
C3 | (Safe working load by meter lenght) | 7.2 t/m |
Narrow guage: 540,042 km
Dual guage: 68.453 km
Total lenght : 608,495 km
Tunnels
The total number of tunnels on railways of the Railways of the Federation of B&H represents: 163
Bridges
The total number of bridges on railways of the Railways of the Federation of B&H represents: 233
The total number of viaducts on railways of the Railways of the Federation of B&H represents: 34